Pontius & others, 2007
Pontius, J.; Hallett, R.; Martin, M.; Plourde, L. 2007. A landscape scale remote sensing/GIS tool to assess eastern hemlock vulnerability to hemlock wooly adelgid induced decline. In: Beatty, J.S. Advances in Threat Assessment and their Application to Forest and Rangeland Management. U.S. Department of Agriculture, Forest Service, Pacific Northwest Station & Southern Research Station. At: Portland, OR.| Medium type | Conference Proceedings |
| Author | Pontius, J.; Hallett, R.; Martin, M.; Plourde, L. |
| Paper Title | A landscape scale remote sensing/GIS tool to assess eastern hemlock vulnerability to hemlock wooly adelgid induced decline |
| Editors | Beatty, J.S. |
| Proceedings Title | Advances in Threat Assessment and their Application to Forest and Rangeland Management |
| Conference Location | Portland, OR |
| Publication Company | U.S. Department of Agriculture, Forest Service, Pacific Northwest Station & Southern Research Station |

