Table 14.4--Southeast and South Central thinned management scenarios
Treatment | MIC1 | MIC2 | MIC3 | MIC4 | MIC5 |
|---|---|---|---|---|---|
| First Generation Genetics | N/A | Increase yield by 14% at CMAI | Increase yield by 14% at CMAI | Increase yield by 14% at CMAI | Increase yield by 14% at CMAI |
| Fertilization (N and P) | N/A | N/A | At time of thinning | At time of thinning | At time of thinning |
| Competing Vegetation Control | N/A | N/A | N/A | Increase SI by 5ft | Increase SI by 7ft |
| Thinning Regime: Southeast | All sites:1 thinning | All sites:1 thinning | All sites:1 thinning | All sites:1 thinning | Low: 1 thinning; |
| Thinning Regime: South Central | Low: 1thin; Med., High: 2 thinnings | Low: 1thin; Med., High: 2 thinnings | Low: 1thin; Med., High: 2 thinnings | Low: 1 thin; Med., High: 2 thinnings | All sites: 2 thinnings |
SI=site index; MIC=management intensity class; CMAI=culmination of mean annual increments.
a Planting density = 600 trees per ac; medium sites (SI=60).

